Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation | Semi Automatic |
| Assays | Clinical Chemistry |
| Brand | Erba |
| Model Name/Number | CHEM 5X |
| Reaction Cuvette | Flow Cell |
| Storage | 1000 TEST |
| Wavelength | 340, 405, 505, 546, 578, 630 n.m |
| Photometric Range | 0 to 3.0 OD |
| Flow Cell | 33 microliter |
| Country of Origin | Made in India |
| Brand | Erba |
| Model Number/Name | ERBA CHEM 5X |
| Assays | Clinical Chemistry |
| Automation | Semi Automatic |
| Reaction Cuvette | Flow Cell |
| Storage | 1000 Test patient pesults storage |
| Wavelength | 340, 405, 505, 546, 578, 630 n.m. |
| Photometric Range | 0 to 3.0 OD |
| Photometric Resolution | up to 0.0001 |
| Static Photometer | 340-630 n.m. |
| Flow Cell Volume | 33 microlitre |
| Temperature | 25 degree, 30 degree & 37 degree C |
| USB Support | Yes |
| Minimum Order Quantity | 1 |
Application Clinical Labs and Hospitals
Brand Erba Automation Grade Automatic.
Features:
Extensive Biochemistry test menu
Elaborate Q.C. Program memory
Inbuilt printer
Graphic Display
1000 test Result storage
Product Details:
| Automation | Semi Automatic |
| Brand | SHRIYAN |
| Differential Type | 3-Part |
| Instrument Type | blood cell counter |
| Country of Origin | Made in India |
Product Details:
| User Input | Keyboard |
| Usage/Application | Hospital |
| Display | Analog |