Product Details:
| Minimum Order Quantity | 10 Piece |
| Operation Mode | Manual |
| Crank Type | Single Crank |
| Frame Material | MS Powder Coated |
| Size/Dimension | L 220 x W 100 x H 60-80 cm |
| Usage/Application | Hospitals |
| Load Capacity | 150 kg |
| Brand | Shriyan |
| Model Name/Number | 6011 |
| Finish | Pre-treated And Epoxy Powder Coated |
| Color | White |
Product Details:
| Minimum Order Quantity | 4 Unit |
| Operation Mode | Electric |
| Operating Type | Electric |
| Crank Type | Single Crank |
| Frame Material | MS Powder Coated |
| Type | Without Wheels |
| Size/Dimension | L 220 x W 100 x H 60 cm |
| Usage/Application | Hospitals |
| Load Capacity | 150 kg |
| Model Name/Number | 6010 |
| Finish | Pre-treated And Epoxy Powder Coated |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Unit |
| Operation Mode | Manual |
| Crank Type | Single Crank |
| Frame Material | Strong Rectangular CRCA Pipe |
| Top Type | Perforated Sheet |
| Side Railing | No Railing |
| Head Foot Panel | MS Panel |
| Size/Dimension | L 220 x W 100 x H 60-80 cm |
| Safe Load | 120 kg |
| Usage/Application | Hospitals |
| Load Capacity | 150 kg |
| Brand | Shriyan |
| Model Name/Number | 6013 |
| Finish | Pretreated and Epoxy Powder Coated |
Product Details:
| Minimum Order Quantity | 10 Unit |
| Frame Material | Strong Rectangular CRCA Pipe |
| Size/Dimension | L 220 x W 100 x H 60-80 cm |
| Usage/Application | Hospitals |
| Finish | Pretreated and Epoxy Powder Coated |
| Load Capacity | 150 kg |
| Brand | Shriyan |
| Model Name/Number | 6012 |
Product Details:
| Material | ms |
| Usage/Application | Hospital, Clinic |
| Brand | Shriyan |
| Color | White |
| Load Capacity Kilogram | 150 kg |
| Number Of Legs | 4 |
| Model | 6041 |
Product Details:
| Minimum Order Quantity | 5 Unit |
| Product Type | Examination Bed |
| Operation Mode | Hydraulic |
| Frame Material | MS |
| Overall Length | 1800 mm |
| Backrest Adjustment | 0–75° |
| Usage/Application | Hospital |
| Loading Capacity | 150 kg |
| Brand | Shriyan |
| Mattress Included | Yes |
| Castor Wheel | Without Castor |
| Additional Features | Footstep Included, Headrest Cushion |
| Load Capacity Kilogram | 150 kg |
| Mattress | Foam |
| Mattress Color | Green |
Product Details:
| Minimum Order Quantity | 10 Unit |
| Operation Mode | Manual |
| Dimensions | 2075mm x 920mm x 610mm |
| Crank Type | Four Crank |
| Frame Material | Mild Steel |
| Type | Fowler |
| Is It Adjustable | Adjustable |
| Color | white/cream |
| Manufacturer | Modern Surgical House |
| Size/Dimension | L 220 x W 100 x H 60-80 cm |
| Usage/Application | Hospitals |
| Load Capacity | 150 kg |
| Brand | Shriyan |
| Model Name/Number | 6004 |
| Finish | Strong Rectangular CRCA Pipe |
| Wheel Diameter | 5 Inch |
| Number Of Wheels | 4 |
| Country of Origin | Made in India |
Product Details:
| Frame Material | Strong Rectangular CRCA Pipe |
| Type | Plain |
| Usage/Application | Hospitals |
| Size/Dimension | L 220 x W 100 x H 60-80 cm |
| Load Capacity | 150 kg |
| Finish | Pretreated and Epoxy Powder Coated |
| Model Name/Number | 6015 |
| Brand | Shriyan |
Product Details:
| Station Type | Double Station |
| Material | SS |
| Operation Mode | Sensor Operated |
| Usage/Application | Hospital |
| Tap Operated By | Foot |
| Mounting Type | Floor Mount |
| Color | Steel |
| Bowl Shape | Rectangular |
| Brand | Shriyan |
| Type | Multi-Station |
| Model Name/Number | 6039 |
| SS Grade | 304 |
| Country of Origin | Made in India |
| Finish | Polish |
Product Details:
| Frame Material | chrome |
| Seat Material | chrome |
| Seat Type | Plain Seat |
| Armrest | With Armrest |
| Back Type | With Back |
| Weight | 40 kg |
| Material | Mild Steel |
| Usage Area | Bus Stand, School, Bank, Hospital, Railway Station, Mall, Office, Airport |
| Surface Finish | Chrome Plated |
| Usage/Application | Hospital |
| Color | Silver |
| Country of Origin | Made in India |
| Surface Treatment | Powder Coated |
Product Details:
| Machine Type | High end workstation |
| Patient Type | Adult, Adult & Paed, Paediatric |
| Ventilator Type | Integrated |
| Material | Mild Steel |
| Usage/Application | Operation Use |
| No of Gas Lines | 3 gas |
| Automation Grade | Automatic |
| Vaporizer Slots | Double |
| Brand | Shriyan |
| Positioning | Trolley |
| Features | touch screen display |
| Anaesthetic Agents | Halothane, Isoflurane, Desflurane, Sevoflurane |
| Mounting | Trolley |
| Display Type | digital |
| Number Of Gas | 3 |
| Number Of Wheels | 4 |
| Battery | yes |
| Warranty | 1 year |
| Ventilator | yes |
| Is It Portable | Portable |
| Hypoxic Guard | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Unit |
| Frame Material | Strong Rectangular CRCA Pipe |
| Finish | Pre-treated And Epoxy Powder Coated |
| Brand | Shriyan |
| Model | 6001 |
| Overall Size | L 220 x W 100 x H 60-80 cm |
| Number of Wheel | 4 |
| Wheel Diameter | 5 Inch |
| Color | White |
| Number of Section | 4 |
Product Details:
| Material | Plastic |
| Color | White |
| Age Group | Newly Born |
| Packaging Type | Box |
| Brand | Shriyan |
| Usage/Application | Hospital, Clinic |
| Gender | Unisex |
| Model Name/Number | 6018 |
| Number Of Wheels | 5 |
| Height | Adjustable |
| Size | 870 x 530 x 780 ~ 980 mm |
| Colum | Aluminum |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Brand | SHRIYAN |
| Warranty | 1 year |
| Usage/Application | Hospital |
| Minimum Order Quantity | 1 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Unit |
| Size/Dimension | L 220 x W 100 x H 60-80 cm |
| Frame Material | Strong Rectangular CRCA Pipe |
| Usage/Application | Hospitals |
| Load Capacity | 150 kg |
| Brand | Shriyan |
| Finish | Pre-treated And Epoxy Powder Coated |
| Model Name/Number | 6002 |
| Wheel Diameter | 5 Inch |
| Number Of Wheels | 4 |
| Color | White |
Product Details:
| Minimum Order Quantity | 10 Unit |
| Operation Mode | Manual |
| Crank Type | Four Crank |
| Frame Material | Mild Steel |
| Top Type | Perforated Sheet |
| Side Railing | ABS Railing |
| Size/Dimension | L 220 x W 100 x 60-80 cm |
| Elevation | Head and Leg Both Side |
| Wheels available | Yes |
| Usage/Application | Hospitals |
| Load Capacity | 150 kg |
| Brand | Shriyan |
| Finish | Pre-treated And Epoxy Powder Coated |
| Model Name/Number | 6003 |
| Wheel Material | Nylon |
| Wheel Diameter | 5 Inch |
| Number Of Wheels | 4 |
Product Details:
| Frame Material | Strong Rectangular CRCA Pipe |
| Usage/Application | Hospitals |
| Size/Dimension | L 220 x W 100 x H 60-80 cm |
| Load Capacity | 150 kg |
| Color | White |
| Finish | Pre-treated And Epoxy Powder Coated |
| Model Name/Number | 6006 |
| Brand | Shriyan |
| Number of Section | 4 |
Product Details:
| Frame Material | Strong Rectangular CRCA Pipe |
| Usage/Application | Hospitals |
| Size/Dimension | L 220 x W 100 x H 60-80 cm |
| Load Capacity | 150 kg |
| Finish | Pre-treated And Epoxy Powder Coated |
| Model Name/Number | 6008 |
| Brand | Shriyan |
| Number of Section | 4 |
Product Details:
| Frame Material | Strong Rectangular CRCA Pipe |
| Dimensions | 2030mm x 900mm x 600mm |
| Type | Electric |
| Is It Adjustable | Adjustable |
| Color | white |
| Size/Dimension | L 220 x W 100 x H 60-80 cm |
| Manufacturer | Modern Surgical House |
| Usage/Application | Hospitals |
| Load Capacity | 150 kg |
| Brand | Shriyan |
| Finish | Pre-treated And Epoxy Powder Coated |
| Model Name/Number | 6005 |
| Wheel Material | Nylon |
| Wheel Diameter | 5 Inch |
| Number Of Wheels | 4 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Operation Mode | Hydraulic |
| Bed Type | Delivery Cum Labour |
| Frame Material | Mild Steel |
| Section Type | 3 Section |
| With Lithotomy Rods | Yes |
| With Mattress | With Mattress |
| Backrest Adjustment | Manual Screw |
| Usage/Application | Hospitals |
| With Castors | With Castors |
| Load Capacity | 200 kg |
| Accessories | Leg Supports, IV Pole, Bowl, Arm Rest, Side Rails |
| Brand | Shriyan |
| Model Name/Number | 6025 |
| Number Of Top Made Section | 3 |
| Wheel Diameter | 125 mm |
| Number Of Wheels | 4 |
| Color | Pink/blue |
Product Details:
| Minimum Order Quantity | 2 Unit |
| Material | Stainless Steel |
| Color | Silver |
| Finish | Polished |
| Size | 155 x 95 x 50 cm |
| Product Type | crash cart |
| No. Of Wheels | 4 |
| No. Of Drawers | 6 |
| Warranty | 1 year |
| Wheel | abs type |
| Country of Origin | Made in India |
| Brand | Shriyan |
| Number of Wheel | 4 |
| Number of Drawer | 6 |
| Model | 6044 |
Product Description:
The Shriyan Crash Cart with ABS Drawers 6044 is a highly durable and functional crash cart designed for use in hospitals and emergency medical settings. Constructed from high-quality mild steel with a pre-treated epoxy powder-coated finish, this crash cart offers long-lasting.
performance and a professional appearance.It is equipped with a top drawer containing containers of various sizes with separators for organized storage of medical supplies. The bottom drawers feature six colored removable bins, providing ample space for essential medical equipment.The cart is mounted on four swivel castors,with two lockable for stability during transport. Additionally, it includes corner buffers for protection and an oxygen cylinder holder made of powder-coated steel. The stainless steel IV rod is also included for convenient IV administration.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Light Source Type | LED |
| Number Of Domes | Two |
| Usage/Application | Operation Theater |
| Positioning | Ceiling Mounted |
| Brightness | 1.60 + 1.60 LAC LUX |
| Model Name/Number | MSH6034HD |
| Color | WHITE/BLACK/BLUE |
| Color Specification | Multi Colour, Single Colour, Variable Colour |
| Life-Span Of Leds | MORE THAN 50000 HOURS |
| Remote And Digital Controller | YES |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Operation Mode | Electric |
| Bed Type | Delivery Cum Labour |
| Frame Material | MS Powder Coated |
| Section Type | 3 Section |
| With Lithotomy Rods | Yes |
| With Mattress | With Mattress |
| Bed Size | 180 x 60 cm |
| Backrest Adjustment | Electric Motor |
| With Castors | With Castors |
| Accessories | IV Pole, Bowl, Side Rails, Arm Rest, Leg Supports |
Product Details:
| Frame Material | Mild Steel |
| Type | Standard |
| Usage/Application | Clinics |
| Size/Dimension | L 220 x W 100 x H 60-80 mm |
| Color | White |
| Finish | Powder Coated |
| Number Of Wheels | 4 |
| Wheel Diameter | 5 Inch |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Frame Material | Stainless Steel |
| Usage/Application | Hospitals |
| Size/Dimension | L 220 x W 100 x H 60-80 mm |
| Load Capacity | 150 kg |
| Finish | Powder Coated |
| Number Of Wheels | 4 |
| Material Grade | SS 304 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Operation Mode | Manual |
| Crank Type | Two Crank |
| Frame Material | Mild Steel |
| Top Type | Perforated Sheet |
| Side Railing | No Railing |
| Head Foot Panel | MS Panel |
| Size/Dimension | L 220 x W 100 x H 60-80 mm |
| Safe Load | 150 kg |
| Usage/Application | Hospitals |
| Load Capacity | 150 kg |
| Mattress Length | 2030 mm |
| Material Grade | SS 304 |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Frame Material | Strong Rectangular CRCA Pipe |
| Type | Plain |
| Usage/Application | Hospitals |
| Size/Dimension | L 220 x W 100 x H 60-80 cm |
| Load Capacity | 150 kg |
| Finish | Pretreated and Epoxy Powder Coated |
| Model Name/Number | 6014 |
| Brand | Shriyan |
Product Details:
| Frame Material | Strong Rectangular CRCA Pipe |
| Type | Plain |
| Usage/Application | Hospitals |
| Size/Dimension | L 220 x W 100 x H 60-80 cm |
| Load Capacity | 150 kg |
| Finish | Pretreated and Epoxy Powder Coated |
| Model Name/Number | 6016 |
| Brand | Shriyan |
Product Details:
| Size | 72 x 20 x 20 cm |
| Color | Blue |
| Material | Stainless Steel |
| Brand | Shriyan |
| Model Name/Number | 6042 |
| Usage/Application | Hospital |
| Is It Foldable | Foldable |
Product Details:
| Length | 6 Feet |
| Frame Material | Mild Steel |
| Usage/Application | Hospitals |
| Load Capacity | 150 kg |
| Brand | Shriyan |
| Model Name/Number | 6040 |
| Wheel Material | Nylon |
| Number Of Top Made Section | 4 |
| Wheel Diameter | 5 Inch |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Number of Steps | Double |
| Type | Fixed Height Foot Steps |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Material | MS |
Product Details:
| Minimum Order Quantity | 4 Piece |
| Usage/Application | HOSPITAL AND CLINIC |
| Color | Blue |
| Brand | SHRIYAN |
| Set Contains | 1 TRACK 2 CURTAINS |
| Track Length | 18 FT |
| Curtain Length | 8*7 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Machine Condition | New |
| Brand | BISTOS |
| Model Name/Number | BT-350 |
| Foldable Screen | Yes |
| Warranty | 1 Year |
| Is It Portable | Portable |
| Weight | 8 (Kg) |
| Net Weight | 6 KG |
| Rotatable Angle | YES |
Product Details:
| Seat Width | 10 to 15 inch |
| Frame Color | Silver |
| Material | SS |
| Automation Grade | Manual |
| Front Wheel Size | 6 Inch |
| Material Grade | SS 304 |
| Number Of Wheels | 4 |
| Surface Finish | Powder Coated |
| Usage/Application | Hospital, Clinic |
| Brand | Shriyan |
| Model Name/Number | 6057 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Electric |
| Usage/Application | Clinics |
| Frame Material | Stainless Steel |
| Size/Dimension | L220 x W 100 x H 60-80 mm |
| Color | White and Blue |
| Number Of Wheels | 4 |
| Wheel Diameter | 5 Inch |
| Material Grade | SS 304 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage/Application | Hospitals |
| Frame Material | Strong Rectangular CRCA Pipe |
| Size/Dimension | L 220 x W 100 x H 60-80 cm |
| Load Capacity | 150 kg |
| Finish | Pretreated and Epoxy Powder Coated |
| Brand | Shriyan |
| Model Name/Number | 6017 |
Product Details:
| Material | Stainless Steel |
| Finish | Polished |
| Brand | Shriyan |
| Model | 6050 |
| Number of Legs | 4 |
| Material Grade | SS 304 |
| Seat Material | Polyester |
Product Details:
| Material | Stainless Steel |
| Color | Silver |
| Finish | Polished |
| Model | 6045 |
| Brand | Shriyan |
| Number of Wheel | 4 |
| Wheel Diameter | 5 Inch |
Product Details:
| Material | Mild Steel |
| Color | Blue |
| Finish | Polished |
| Number of Fold | 3 |
| Number of Wheel | 4 |
| Model | 6043 |
| Brand | Shriyan |
Product Details:
| Material | Stainless Steel |
| Finish | Polished |
| Color | Silver |
| Model | 6051 |
| Brand | Shriyan |
| Number of Legs | 4 |
| Material Grade | SS 304 |