Product Details:
| Minimum Order Quantity | 10 Unit |
| Material | Stainless Steel |
| Finish | ss / ms |
| Color | White & Blue |
| Dimensions (L x W x H) | 2/2/2 |
| Brand | Shriyan |
| Is It Corrosion Resistance | yes |
| Is It Portable | yes |
| Usage/Application | Hospital |
| Top shape | square |
| Wheel Dia | 2inch |
| Model Name/Number | 6053 |
| Country of Origin | Made in India |
| ss grade | 304 |
| gauge | 18/20 |
Product Details:
| Minimum Order Quantity | 8 Unit |
| Material | Mild Steel |
| Color | Blue |
| Brand | Shriyan |
| Is It Corrosion Resistance | yes |
| Is It Portable | yes |
| Top shape | square |
| Usage/Application | Hospital |
| Wheel Dia | 2inch |
| Model Name/Number | 6054 |
| Country of Origin | Made in India |
| Height | 2.5 Feet |
Product Details:
| Material | Stainless Steel |
| Color | Silver |
| Brand | Shriyan |
| Usage/Application | Hospital |
| No. Of Partitions | 3 |
| Model Name/Number | 6052 |
| Finish | Chrome |
Product Details:
| Usage/Application | Hospital |
| No Of Lockers | 2 |
| Model Name/Number | 6055 |
| Material | ABS |
| Finish | Powder Coating |
| Brand | Shriyan |
| Number of Wheel | 4 |
Product Details:
| Usage/Application | Hospital |
| Model Name/Number | 6056 |
| Material | Aluminum |
| Finish | Powder Coating |
| No Of Compartments | 5 |
| Brand | Shriyan |
| Locker Material | ABS |
| Number of Wheel | 4 |