Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Channels | 12 Channels |
| Brand | BPL |
| Machine Type | Digital |
| Usage/Application | Hospital |
| Rechargable Battery | Yes |
| Defibrillation Protection | Yes |
| Built In Printer | Yes |
| Iso Certification | Yes |
| Visual Alarm | Yes |
| Digital Thermal Array Printer | Yes |
| Standard Thermal Paper | Yes |
| Carry Handle | Yes |
| Model Name/Number | 9108 |
| Digital Filtering | Yes |
| Digital Display | Yes |
| Country of Origin | Made in India |
Product Details:
| Number Of Channels | 3 Channels |
| Brand | BPL |
| Machine Type | Digital |
| Model Name/Number | 6208 |
| Digital Display | Yes |
| Digital Filtering | Yes |
| Operating Mode | Manual |
| Weight | 10-15 kgs approx |
| Rechargable Battery | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Brand | BPL |
| Model Number | WALK T1 |
| Weight | 284 grams |
| Measurement Range (Pressure) | HR Range - 40-200bpm BP Range - 25-260mmHg |
| Usage/Application | Hospital |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Number Of Channels | 1 Channel |
| Brand | BPL |
| Machine Type | Portable |
| Model Name/Number | 6108 T |
| Digital Display | No |
| Operating Mode | Automatic |
| Weight | 5-10 KGS |
| Rechargable Battery | Yes |
| Built In Printer | Yes |
| Accessories | Power Cord, Patient Cable, User Manual And Warranty Card |
| Iso Certification | Yes |
| Country of Origin | Made in India |
Product Details:
| Size | 9 cm |
| Usage/Application | Neck Support |
| Pattern | Plain |
| Brand | Samson |
| Packaging Type | Box |
| Is It Adjustable | Adjustable |
| Material | Foam |
Product Details:
| Size | 10 cm |
| Usage/Application | Neck Support |
| Type | Cervical Orthosis |
| Pattern | Plain |
| Brand | Flamingo |
| Packaging Type | Box |
Product Details:
| Usage/Application | Neck Support |
| Type | Cervical Collar |
| Pattern | Plain |
| Brand | Tynor |
| Packaging Type | Box |
| Is It Adjustable | Adjustable |
Product Details:
| Material | Neoprene |
| Usage/Application | Personal |
| Brand | Oppo |
| Packaging Type | Box |
| Model Name/Number | 1082 |
Product Details:
| Usage/Application | Personal |
| Color | Beige |
| Brand | Aktive |
| Packaging Type | Box |
| Material | Foam |
Product Details:
| Material | Neoprene |
| Usage/Application | Personal |
| Brand | Shriyan |
| Packaging Type | Box |
| Weight | 50 gm |
Product Details:
| Usage/Application | Neck Support |
| Type | Cervical Collar |
| Pattern | Plain |
| Packaging Type | Box |
| Is It Adjustable | Adjustable |
| Material | Foam |
Product Details:
| Usage/Application | Neck Support |
| Pattern | Plain |
| Packaging Type | Box |
| Is It Portable | Portable |
| Color | Beige |
| Material | Cotton |
Product Details:
| Model Name/Number | 4091 |
| Usage/Application | Neck Support |
| Pattern | Plain |
| Weight | 50 gm |
| Packaging Type | Box |
| Is It Adjustable | Adjustable |
| Material | Cotton |
Product Details:
| Material | Nylon |
| Type | Pain Relief Equipment |
| Suitable For | Back |
| Usage/Application | Back Support |
| Brand | Tynor |
Product Details:
| Material | Nylon |
| Usage/Application | Personal |
| Brand | Tynor |
| Packaging Type | Box |
| Weight | 150 gm |
| Color | Black |
Product Details:
| Type | Adjustable Stabilising |
| Brand | Oppo |
| Material | Neoprene |
| Model Name/Number | 1031 |
| Usage/Application | Personal |
| Packaging Type | Box |
Product Details:
| Size | 53 cm |
| Brand | Tynor |
| Material | Nylon |
| Usage/Application | Elbow |
| Packaging Type | Box |
Product Details:
| Material | Plastics |
| Packaging Type | Box |
| Usage/Application | Full Body |
| Brand | ACS |
| Weight | 250 Gram |
| Length | 10 inch |
Product Details:
| Usage/Application | Reflex Point Pressure |
| Color | Brown |
| Material | Wooden |
| Packaging Type | Box |
| Weight | 150 gm Approx |
Product Details:
| Model Name/Number | 2061 |
| Material | Neoprene |
| Usage/Application | Back Support |
| Color | Grey |
| Adjustable | Yes |
| Packaging | Box |
Product Details:
| Brand | Oppo |
| Material | Neoprene |
| Model Name/Number | 2022 |
| Usage/Application | Personal |
| Packaging Type | Box |
| It Adjustable | Adjustable |
Product Details:
| Brand | Oppo |
| Material | Neoprene |
| Model Name/Number | 2120 |
| Support Level | Knee Pads |
| Usage/Application | Personal |
| Packaging Type | Box |
Product Details:
| Type | Ligament Braces |
| Brand | Tynor |
| Usage/Application | Personal |
| Material | Neoprene |
| Packaging Type | Box |
| Is It Adjustable | Adjustable |
Product Details:
| Type | Ligament Braces |
| Brand | Tynor |
| Usage/Application | Personal |
| Material | Neoprene |
| Packaging Type | Box |
Product Details:
| Material | Neoprene |
| Usage/Application | Back Support |
| Adjustable | Yes |
| Packaging | Box |
| Code | 2168 |
| Closure Type | Velcro |
Product Details:
| Channels | Dual Channel |
| Usage/Application | Hospital |
| Modes Of The TENS Unit | Traditional |
| Frequency | 50 hz |
| Voltage | 110V |
Product Details:
| Material | Nylon |
| Type | Strechable |
| Usage/Application | Personal |
| Weight | 50 gm |
| Wash Type | Normal Wash |
| Packaging Type | Box |
Product Details:
| Material | Nylon |
| Brand | Tynor |
| Color | Black |
| Packaging Type | Box |
| Pattern | Plain |
| Wash Care | Handwash |
| Usage/Application | Personal |
Product Details:
| Type | Three Ball |
| Synonyms | respirometer, incentive spirometer |
| Material | PVC |
| Uses/Application | restoring disrupted breathing patterns, achieve optimum lung capacity |
| Country of Origin | Made in India |
Product Details:
| Type | Adjustable Stabilising |
| Material | Nylon |
| Support Level | Knee Pads |
| Color | Blue |
| Usage/Application | Personal |
| Packaging Type | Box |
Product Details:
| Style | Knee Straps |
| Ideal For | Ligament Injuries |
| Support Level | Knee Pads |
| Color | Black |
| Material | Neoprene |
| Usage/Application | Personal |
| Adjustable | Yes |