Product Details:
Minimum Order Quantity | 5 Unit |
Type of display | LCD |
Brand | Shriyan |
Model | 6077 |
Parameters Measured | ECG |
Suitable For | Adult, Pediatric, Neonatal |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-200bpm |
NIBP Measurement range | 10-270 mmHg |
Input Voltage | 220-240 V |
Phase | Single Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Brand | BPL |
Model Name/Number | FM 9854 |
Usage/Application | FHR,TOCO,Foetal movement |
Display Screen | 12.1" high-resolution colour TFT LCD display with tiltable screen |
Portability | Portable |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FM 9852 |
Machine Condition | New |
Brand | BPL |
Clinical Application | OB/ GYN |
Warranty | 1 Year |
Is It Portable | Portable |
Weight | 10 (Kg) |
Battery Backup | Yes |
Country of Origin | Made in India |
Product Details:
Parameters Measured | RESP, SPO2, Temperature, ECG, NIBP |
Type of display | LCD |
Display Size | 8 inch colour LCD display |
Suitable For | Adult |
Brand | BPL |
Model | Elite View 8 |
Number of leads analyzed for ECG in single time | 5 |
Weight | 4.5 kg |
Country of Origin | Made in India |
BPL EliteView EV8 Patient Monitoring System is an indispensable part of critical care units. Right from monitoring ECG, SpO2, Respiratory rate, Temperature and NiBP, patient monitors monitor multitude of parameters through sensors. While the history of monitoring can be traced back to check on deterioration of patient's health, today's monitors are equipped to provide real time data as and when required. Mapped to central nursing stations, they are smart and relay meaningful data.
Product Details:
Parameters Measured | NIBP, RESP, Temperature, ECG, SPO2 |
Display Size | 12.1 inch |
Suitable For | Neonatal, Adult, Pediatric |
Brand | BPL |
Model | Ultima Prime |
No of Leads in ECG | 5 |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 5 |
SPO2 Measurement Technique | Nellcor |
SPO2 Measurement Range | 0-100% |
NIBP Cuff Supplied | Adult |
Weight | 4.5 kg |
Country of Origin | Made in India |
Product Details:
Type of display | LCD |
Parameters Measured | ECG |
Pulse Rate Range | 20-200bpm |
SPO2 Measurement Range | 0-50% |
NIBP Measurement range | 10-270 mmHg |
Input Voltage | 220-240 V |
Phase | Single Phase |
Country of Origin | Made in India |
Model: CMS5100
CMS5100 Patient Monitor adopts Oscillometry for NIBP measuring, Photoelectric Oxyhemoglobin Inspection Technology combining Capacity Pulse Scanning & Recording Technology for SpO2 measuring. Systolic Pressure(SYS), Diastolic Pressure(DIA), Mean Pressure(MAP), SpO2 and Pulse rate(PR) can be accurately measured.
Features :
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | HOSPITAL |
Brand | SHRIYAN |
Country of Origin | Made in India |
Product Details:
Brand | Shriyam |
Machine Condition | New |
Usage/Application | heartbeat of the fetus |
Product Details:
Display Size | 8.4 Inch |
Type of display | TFT |
Brand | SHRIYAN |
Model | MSH3S |
Is It Washable | no |
Parameters Measured | NIBP, PR, SPO2 |
Suitable For | Pediatric, Adult |
Type of SPO2 probe | Reusable |
NIBP Cuff Supplied | Adult |
Low battery voltage indication | Yes |
Type of Battery backup | Lithium Ion |
AMC extension | Yes |
Wall mount availability | Yes |
Is It Portable | yes |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FM 9854 |
Machine Condition | New |
Brand | BPL |
Clinical Application | OB/ GYN |
Warranty | 1 Year |
Is It Portable | Portable |
Monitor Size | 12.1 |
Weight | 12 (Kg) |
Battery Backup | Yes |
Rotatable Angle | YES |
Country of Origin | Made in India |
Monitor twin foetuses with real time FHR and TOCO depicted on our FM 9854 foetal monitors. FM 9854 offers enhanced care that helps in twin monitoring along with 25 hours of data save facility. With a 12.1” TFT tiltable screen, the monitor offers accurate display and high precision simulations. The monitor is twin-monitoring enabled, helping you go one extra mile.
12.1″ high-resolution colour TFT LCD display with tiltable screen
Standard Configuration: FHR,TOCO,Foetal movement
Twin FHR monitoring
Dynamic data save
Special high sensitive watertight probe
Data storage with playback & print facility
Low ultrasound power,safe on foetus
Automatic Fetal Movement Detection with event marker
Thermal printer
Built in Li-ion battery
Additional Information: